Book title / Author | Current Price (RM) | **Selling Price (RM) |
Basic principles and calculations in chemical engineering, 7th Edition, David M. Himmelblau and James B. Riggs (ChE 227 Process Principles) | 204 | 100 |
Fundamentals of Engineering Economics, Chan S. Park (Engineering Economics 401) | 82 | 40 |
Business Essentials, Ronald J.Ebert and Ricky W. Griffin, 3rd Edition (Business Management 062) | 74 | 20 |
Probability & Statistics for Engineers & Scientists, 7th Edition, | 84 | 45 |
Chemistry, Zumdahl, 5th Edition (Chemistry 061/062) | 226 | 115 |
Foundations of Management, Stephen P. Robbins, Rolf Bergman, Ian Stagg, Mary Coulter (Management 100) | 96 | 48 |
JAVA for Engineers and Scientists, Gary J. Bronson | 240 | 120 |
C++ How To Program, 4th Edition, Deitel Deitel | 80 | 40 |
Simple Program Design, A Step by Step Approach, 4th Edition, Lesley Anne Robertson (Engienering Programming 100) (2units) | 215 | 120 |
The New Engineer: Management and Professional Responsibility in a Changing World, Sharon Beder (2 units) | 182 | 100 |
Introduction to Engineering, 3rd Edition, Paul H. Wright | 376 | 150 |
**Prices are negotiable.
All books are in good and prim condition. Please contact 016-6261901.
Prices are based on the University Book Store Malaysia (M) Sdn. Bhd. current prices!!!
1 comment:
Yes! Very useful textbooks. But a bit expensive. I get the book from a discount bookstore and it only about 50% off discount. The textbook is brand new. That's great. See if the web are useful for you
http://www.cocomartini.com/rainyland/product_info.php?products_id=1574
Business Essentials, 6th Edition
Post a Comment